APC Easy UPS 1000VA Tower (SMV1000I-MS)
Technical Specifications
Specification | Details |
---|---|
Power Capacity | 1000VA / 600W |
Input/Output Voltage | 230V |
Battery Type | Lead-acid |
Transfer Time | 6 ms typical, 10 ms maximum |
Surge Energy Rating | 156 Joules |
Waveform Type | Stepped approximation to a sinewave |
Dimensions (HxWxD) | 9.25 cm x 16.05 cm x 30.5 cm |
Weight | 5.7 kg |
Operating Temperature | 0 – 40°C |
Humidity Range | 0 – 90% non-condensing |
Acoustic Noise Level | ≤ 40 dBA |
Protection Rating | IP20 |
Certifications | CE, EN/IEC 62040-1:2019/A11:2021, EN/IEC 62040-2:2006/AC:2006, EN/IEC 62040-2:2018 |
Reviews
Clear filtersThere are no reviews yet.