Cisco SF300-24P 24-port 10/100 PoE Managed Switch
SPECIFICATIONS:
Release Date | 01-AUG-2010 |
---|---|
Rack-Mount 23 in. (58.4 cm) EIA: | Included |
Jumbo Frame Support: | 9 KB |
Routing Protocol: | Static IPv4 routing |
Minimum Storage Temperature: | -4 F |
Depth: | 10.1 inches |
MTBF: | 241,996 hour(s) |
Cables Included: | 1x Serial Cable |
Capacity: | 4K Active VLANs |
Height: | 1.7 inches |
Maximum Operating Temperature: | 104 F |
MAC Address Table Size: | 16k entries |
Localization: | Chinese (simplified), English, German, French, Italian, Spanish, Japanese |
Width: | 17.3 inches |
Enclosure Type: | Desktop, rack-mountable – 1U |
Maxiumum Storage Temperature: | 158 F |
Ports: | 24 x 10/100 + 2 x combo Gigabit SFP + 2 x 10/100/1000 |
Device Type: | Switch – 24 ports – L3 – managed |
Humidity Operating Range: | 10-90% (non-condensing) |
Weight: | 8.2 lbs |
Minimum Operating Temperature: | 32 F |
Interfaces: | 24 x 10Base-T/100Base-TX – RJ-45 – PoE; 1 x console – 9 pin D-Sub (DB-9) – management; 4 x 10Base-T/100Base-TX/1000Base-T – RJ-45; 2 x SFP (mini-GBIC) |
Humidity Storage Range: | 10-90% (non-condensing) |
Flash Memory: | 16 MB |
Voltage Required: | AC 120/230 V ( 50/60 Hz ) |
Performance: | Switching capacity: 12.8 Gbps; Forwarding performance (64-byte packet size): 9.52 Mpps |
Power Device: | Power adapter – external |
Power Over Ethernet (PoE): | PoE |
Status Indicators: | Link activity, port transmission speed, system |
Ram: | 128 MB |
Authentication Method: | Secure Shell (SSH), RADIUS, TACACS+ |
Also see>>
Cisco SF300-48P 48-Port 10/100 PoE Managed Switch with Gigabit Uplinks