Dahua DH-PFS3005-4P-58 Net Switch 4 Port 4PoE 10/100
Specs
General
Device Type | Switch – 4 ports – unmanaged |
Enclosure Type | Desktop |
Subtype | Fast Ethernet |
Ports | 4 x 10/100 (PoE) + 1 x 10/100 (uplink) |
Power Over Ethernet (PoE) | PoE |
PoE Budget | 58 W |
Performance | Switching capacity: 1 Gbps Packet forwarding rate: 744 Kpps |
MAC Address Table Size | 1K entries |
Features | Flow control, auto-negotiation, VLAN support, 448KB packet buffer, 2 KV ligthning surge protection |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3af, IEEE 802.3x, IEEE 802.3at |
Status Indicators | Power, 100M device connected, PoE, link/activity |
Expansion / Connectivity
Interfaces | 4 x 100Base-TX RJ-45 PoE – 30 W 1 x 100Base-TX RJ-45 uplink |
Power
Power Device | External power adapter |
Dimensions & Weight
Width | 3.9 in |
Depth | 3.9 in |
Height | 1 in |
Weight | 9.13 oz |
Reviews
Clear filtersThere are no reviews yet.