32-channel AI NVR Video Recorder Dahua DHI-NVR5432-16P-I
Device Type | video recorder |
Connection type | wired |
DVR type | network |
Video standard | IP |
Record resolution | 2K (2048×1080) and more |
Recording speed | 4-channels 8 Mp – 25 fps; 16-channels 1080p – 25 fps |
Number of channels | 32 |
Number of analog cameras | no |
Number of IP cameras | 32 |
Video inputs | no |
Video output | 1xRJ45 |
Audio inputs | 1xRCA |
Audio outputs | 1xRCA |
Incoming Bandwidth | 320 Mbps |
Outcoming bandwitch | no data |
Network Interface | 1 RJ-45 (10/100/1000 Mbps), HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, SNMP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, IP Search (Support Dahua IP camera, DVR, NVS, etc.), P2P |
Alarm Inputs-Outputs | yes |
Alarm inputs | 16 |
Alarm outputs | 6 |
Video compression | H.264, H.264+, H.265, H.265+, MJPEG |
CPU | Multi-core embedded processor |
Streaming | 1 stream |
Recording modes | constant / schedule / motion detection / alarm |
Maximum number of users | 128 |
Mobile applications | iOS, Android |
Number of HDD | 4 |
HDD type | 4 SATA III ports, up to 10 TB |
HDD storage capacity | 40 TB |
RAID | no |
PoE support | yes |
PoE ports | 16 |
PoE type | IEEE802.3af/at |
Wi-Fi support | no |
HDMI port | 2 |
VGA output | 1 |
USB port | 1xUSB 2.0, 2xUSB 3.0 |
eSata | yes |
RS-232 | yes |
RS-485 | no |
Intended for use | home, house, office, store, warehouse, production |
Video Analytics | yes |
Special features | Face Recognition, SMD Plus, People Counting |
Compatibility | ONVIF 2.4, SDK, CGI |
Operating voltage | 220V AC |
Consumption | 21 W |
Dimensions (WхHхD) | 440.0×411.1×76.0 mm |
Body color | black |
Body material | no data |
Weight | 5 kg |
Temperature range | -10…+50°C |
Producing country | China |
Device class | premium |
Reviews
Clear filtersThere are no reviews yet.